Approved Centre
If Your Golf Feels Like Hard Work — It Might Not Be You.
Most golfers aren't struggling because they can't swing. They're struggling because they've been given clubs that don't suit how they move.
★ Proud to be your approved XXIO Centre — more golfers choose us for XXIO than any other retailer in the UK ★
Buy Your Clubs Online
Secure checkout via Stripe. Every club is available individually, so you can build a set around your game rather than buying a standard set off the shelf.
Not sure what you need? Book a fitting first and we'll help you choose, or call 01926 935401.
Find Your Exact Spec
Click a product below to see the full range of lofts, lengths and flex options. Note down what suits you and tell us when you call, email or book a fitting.
Driver
| Loft | Hand | Lie | Head Volume | Length | SW | Head Wt | Club Wt | Flex |
|---|---|---|---|---|---|---|---|---|
| 9.5° | RH | 59° | 460cc | 46" | D3 | 200g | 283g | R |
| 10.5° | RH/LH | 59° | 460cc | 46" | D3 | 200g | 283g | R |
| 11.5° | RH/LH | 59° | 460cc | 46" | D3 | 200g | 283g | R |
Face: VR-Titanium · Body: TI-811Plus + SUS
Fairway Woods
| Model | Loft | Hand | Lie | Head Volume | Length | SW | Head Wt | Club Wt | Flex |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 15° | RH/LH | 57° | 182cc | 43.5" | D3 | 212g | 289g | R |
| 4 | 16.5° | RH | 57.5° | 182cc | 43.25" | D3 | 214g | 290g | R |
| 5 | 18° | RH/LH | 58° | 168cc | 43" | D3 | 216g | 292g | R |
| 7 | 20° | RH/LH | 58.5° | 152cc | 42.5" | D3 | 220g | 296g | R |
| 9 | 23° | RH | 59° | 133cc | 42" | D3 | 225g | 300g | R |
Face: HT1770M · Body: Maraging Steel
Hybrids
| Model | Loft | Hand | Lie | Head Volume | Length | SW | Head Wt | Club Wt | Flex |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 18° | RH/LH | 58.5° | 131cc | 41" | D1 | 231g | 319g | R |
| 4 | 20° | RH/LH | 59° | 130cc | 40.5" | D1 | 236g | 323g | R |
| 5 | 23° | RH/LH | 59.5° | 128cc | 40" | D1 | 241g | 328g | R |
| 6 | 26° | RH/LH | 60° | 126cc | 39.5" | D1 | 247g | 333g | R |
| 7 | 30° | RH/LH | 60.5° | 123cc | 39" | D1 | 252g | 338g | R |
Face: HT1770M · Body: Maraging Steel
Irons
| Head | Loft | Hand | Lie | Face Progression | Length | SW | Club Wt | Flex |
|---|---|---|---|---|---|---|---|---|
| 5 | 22° | RH/LH | 61.5° | 0.0mm | 38.5" | C9 | 357g | R |
| 6 | 25° | RH/LH | 62° | 0.5mm | 38" | C9 | 362g | R |
| 7 | 28° | RH/LH | 62.5° | 0.5mm | 37.5" | C9 | 368g | R |
| 8 | 32° | RH/LH | 63° | 1.0mm | 37" | C9 | 374g | R |
| 9 | 37° | RH/LH | 63° | 1.5mm | 36.5" | C9 | 380g | R |
| PW | 42° | RH/LH | 63.5° | 3.0mm | 36" | C9 | 387g | R |
| AW | 48° | RH/LH | 63.5° | 4.5mm | 36" | D0 | 389g | R |
| SW | 56° | RH/LH | 63.5° | 5.0mm | 36" | D0 | 389g | R |
Face: VR-Titanium (5i–9i), Super-TIX® 51AF (PW–SW) · Body: SUS630 + High Density Tungsten Nickel Weighting (5i–7i) / SUS630 (8i–SW). Steel shaft specs available on request.
Driver
| Loft | Hand | Lie | Head Volume | Length | SW | Head Wt | Club Wt | Flex |
|---|---|---|---|---|---|---|---|---|
| 10.5° | RH | 59° | 460cc | 44" | C3 | 193g | 262g | L |
| 11.5° | RH | 59° | 460cc | 44" | C3 | 193g | 262g | L |
| 12.5° | RH | 59° | 460cc | 44" | C1 | 190g | 259g | L |
| 13.5° | RH | 59° | 460cc | 44" | C1 | 190g | 259g | L |
Face: VR-Titanium · Body: TI-811Plus
Fairway Woods
| Model | Loft | Hand | Lie | Head Volume | Length | SW | Head Wt | Club Wt | Flex |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 16° | RH | 57° | 190cc | 42.25" | C0 | 199g | 268g | L |
| 4 | 18° | RH | 57.5° | 184cc | 41.75" | C0 | 203g | 271g | L |
| 5 | 20° | RH | 58° | 170cc | 41.25" | C0 | 207g | 275g | L |
| 7 | 23° | RH | 58.5° | 154cc | 40.75" | C0 | 212g | 279g | L |
| 9 | 26° | RH | 59° | 135cc | 40.25" | C0 | 216g | 283g | L |
Face: HT1770M · Body: Maraging Steel
Hybrids
| Model | Loft | Hand | Lie | Head Volume | Length | SW | Head Wt | Club Wt | Flex |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 22° | RH | 59° | 128cc | 39.25" | B8 | 220g | 291g | L |
| 5 | 25° | RH | 59.5° | 125cc | 38.75" | B8 | 225g | 295g | L |
| 6 | 28° | RH | 60° | 121cc | 38.25" | B8 | 231g | 300g | L |
| 7 | 31° | RH | 60.5° | 118cc | 37.75" | B8 | 236g | 304g | L |
| 8 | 35° | RH | 61° | 113cc | 37.25" | B8 | 242g | 309g | L |
Face: HT1770M · Body: Maraging Steel
Irons
| Head | Loft | Hand | Lie | Face Progression | Length | SW | Club Wt | Flex |
|---|---|---|---|---|---|---|---|---|
| 5 | 24° | RH | 61.5° | 1.0mm | 37.5" | B8 | 317g | L |
| 6 | 27° | RH | 62° | 1.5mm | 37" | B8 | 322g | L |
| 7 | 30° | RH | 62.5° | 1.5mm | 36.5" | B8 | 327g | L |
| 8 | 34° | RH | 63° | 2.0mm | 36" | B8 | 333g | L |
| 9 | 39° | RH | 63° | 2.5mm | 35.5" | B8 | 338g | L |
| PW | 44° | RH | 63.5° | 3.0mm | 35" | B8 | 344g | L |
| AW | 50° | RH | 63.5° | 4.5mm | 35" | B9 | 347g | L |
| SW | 56° | RH | 63.5° | 4.5mm | 35" | B9 | 347g | L |
Face: VR-Titanium (5i–9i), Super-TIX® 51AF (PW–SW) · Body: SUS630 + High Density Tungsten Nickel Weighting (5i–7i) / SUS630 (8i–SW)
Found your spec? Tell us the model, loft and flex when you call, email or book a fitting, and we'll have it ready for you. This page covers the XXIO 14 range; the full workbook also includes XXIO 14+, XXIO Prime, XXIO Prime Royal Edition Ladies, balls, bags and accessories.
Download the Full XXIO 2026 Workbook (PDF)because they can't swing a club.
They're struggling because they've been given clubs that don't suit how they move.
So they try harder… They force it… And the game just becomes hard work.
We look at how you naturally move first. Not positions. Not perfect technique. Just how your body wants to swing the club.
Then we help you swing in a way that feels more free, more coordinated…
And once that's happening, we introduce clubs that actually support that movement.
They're lighter, easier to move, and designed for golfers who don't want to feel like they have to hit it hard to get a result.
What Effortless Looks Like
What Happens When You Come In
It's not really a "fitting" in the traditional sense.
"We're not trying to make you fit a club. We're trying to find something that works with you."
What Most People Notice
The comments are usually very similar. And that's the whole point.
Golf That Feels Right
For the Way You Move
XXIO Ladies clubs are engineered specifically for golfers with moderate swing speeds who want more distance, better strike quality and a swing that feels natural and effortless. At ProperGolfing, we fit and supply the full XXIO Ladies range — and we do it properly.
XXIO Ladies Golf Clubs
Drivers, fairways, hybrids and irons — all fitted to how you actually swing. Selection in stock, full range available to order with personalised service.
View XXIO Ladies ClubsRead about our specialist women's fitting
Book Your Experience
One hour with Julian. Timeless Golf Swing coaching combined with XXIO club fitting. Launch monitor data, swing analysis and written recommendations to take away. £89, fully redeemable against any XXIO purchase.
Book Your Experience
Jo Cameron, co-founder of ProperGolfing, with Lesley — after becoming the proud new owner of her XXIO 14 Ladies Driver. Fitted in our studio at Royal Leamington Spa.
XXIO Ladies Golf Clubs: Fitted to Your Swing
We asked hundreds of women golfers about their fitting experiences. What they told us was eye-opening. Most women are not asking for special treatment. They are asking to be listened to, respected, and fitted as an individual — not handed the pink ones and pointed towards the door.
At ProperGolfing, we fit every golfer as an individual. No assumptions. No stereotypes. Just an honest conversation about what will actually help your game.
Read the Full BlogPlace Your Order With a Human
Rather place your order with a real person? Call or email us and we will get your personalised order processed within 24 hours.
Ready to Feel the Difference?
Come in, hit a few shots, and feel what effortless actually means. No pressure — just you and the right clubs.